CMA CGM SA: EU ETS cost estimate
CMA CGM SA (IMO company number 0194433) filed EU MRV reports for 91 ships for 2025 (container ship, container/ro-ro cargo ship). Below are the reported EU ETS emissions and the allowances and cost they mean, estimated by VesselVector.
Administering authority: France, by the Commission's list of shipping companies (Implementing Decision (EU) 2024/411 as replaced by 2026/1453; lookup). Directive 2003/87/EC Art. 3gf
EU ETS by year, estimated
| Year | Ships | EU ETS t | Allowances | Cost |
|---|---|---|---|---|
| 2025 | 91 | 729,408 | 510,585 | €43,461,022 ≈ US$48,784,998 |
| 2024 * | 72 | 756,464 | 302,585 | €25,756,070 ≈ US$28,911,188 |
Allowances = the reported EU ETS emissions × the share to surrender for the year (2025: 70 %, due 30 September 2026; 2024: 40 %, due 30 September 2025; Directive 2003/87/EC Art. 3gb, 12(3)), at €85.12 each. The company's verified total in the Union Registry decides what it has to surrender; ice-class reductions it claims are not deducted here. When a ship changes company, the previous company files a partial report for its time with the ship (Regulation (EU) 2015/757 Art. 11(2)); this page adds the reports this company filed. EU ETS t: t CO₂.
* 2024: 6 ships with reports that overlap (marked * below): the EU ETS figures of all reports for the ship and year add up to more than the whole-year voyage split of the last company's report, so part of the year may be counted twice, and this total may be too high. The ship pages show each report.
Ships in 2025
| Ship | Type | EU ETS t CO₂ | Allowances |
|---|---|---|---|
| ANL WYONG IMO 9334155 | Container ship | 12,048 | 8,434 |
| CMA CGM ABIDJAN IMO 9323481 | Container ship | 8,309 | 5,816 |
| CMA CGM ABU DHABI IMO 9802499 | Container ship | 5,756 | 4,029 |
| CMA CGM AFRICA FOUR IMO 9451965 | Container ship | 0 | 0 |
| CMA CGM AFRICA ONE IMO 9451915 | Container ship | 0 | 0 |
| CMA CGM AFRICA THREE IMO 9451939 | Container ship | 0 | 0 |
| CMA CGM AFRICA TWO IMO 9451927 | Container ship | 0 | 0 |
| CMA CGM AGATHA IMO 9763722 | Container ship | 441 | 308 |
| CMA CGM ALEXANDER VON HUMBOLDT IMO 9454448 | Container ship | 12,670 | 8,869 |
| CMA CGM ALIAGA IMO 9323039 | Container ship | 5,117 | 3,582 |
| CMA CGM ALTAMIRA IMO 9961350 | Container ship | 3,833 | 2,683 |
| CMA CGM AMAZON IMO 9706308 | Container ship | 3,807 | 2,665 |
| CMA CGM AMBARLI IMO 9436422 | Container ship | 13,741 | 9,619 |
| CMA CGM ARGENTINA IMO 9839909 | Container ship | 0 | 0 |
| CMA CGM BALBOA IMO 9344655 | Container ship | 608 | 426 |
| CMA CGM BARRACUDA IMO 9322475 | Container ship | 22,100 | 15,470 |
| CMA CGM BLUE IMO 9756107 | Container ship | 4,774 | 3,341 |
| CMA CGM BLUE WHALE IMO 9317963 | Container ship | 11,713 | 8,199 |
| CMA CGM BOUGAINVILLE IMO 9702156 | Container ship | 28,261 | 19,783 |
| CMA CGM BUTTERFLY IMO 9365790 | Container ship | 6,972 | 4,880 |
| CMA CGM CEBU IMO 9362736 | Container ship | 359 | 252 |
| CMA CGM CENDRILLON IMO 9449819 | Container ship | 6,142 | 4,299 |
| CMA CGM CHIWAN IMO 9224312 | Container ship | 18,714 | 13,100 |
| CMA CGM CHOPIN IMO 9280603 | Container ship | 20,849 | 14,595 |
| CMA CGM CONGO IMO 9679892 | Container ship | 5,257 | 3,680 |
| CMA CGM CONSTANZA IMO 9471202 | Container ship | 9,925 | 6,948 |
| CMA CGM DALILA IMO 9450624 | Container ship | 1,051 | 736 |
| CMA CGM DAVAO IMO 9347293 | Container ship | 1,074 | 752 |
| CMA CGM DEBUSSY IMO 9445576 | Container ship | 1,291 | 904 |
| CMA CGM DOLPHIN IMO 9322487 | Container ship | 2,923 | 2,046 |
| CMA CGM EAST IMO 9396622 | Container ship | 1,238 | 867 |
| CMA CGM EIFFEL IMO 9248112 | Container ship | 9,963 | 6,974 |
| CMA CGM FIDELIO IMO 9299642 | Container ship | 18,923 | 13,246 |
| CMA CGM FORT ST PIERRE IMO 9261891 | Container ship | 4,714 | 3,300 |
| CMA CGM FORT STE MARIE IMO 9261906 | Container ship | 10,164 | 7,115 |
| CMA CGM FRANCOISE SAGAN IMO 9356696 | Container ship | 15,983 | 11,188 |
| CMA CGM FUZHOU IMO 9596313 | Container ship | 2,222 | 1,555 |
| CMA CGM GANGES IMO 9718117 | Container ship | 1,106 | 774 |
| CMA CGM GOYA IMO 9365972 | Container ship | 8,671 | 6,070 |
| CMA CGM GREEN IMO 9810915 | Container ship | 4,967 | 3,477 |
| CMA CGM HAMLET IMO 9763710 | Container ship | 4,025 | 2,818 |
| CMA CGM INNOVATION IMO 9951525 | Container ship | 12,054 | 8,438 |
| CMA CGM ISKENDERUN IMO 9321902 | Container ship | 13,392 | 9,374 |
| CMA CGM IVANHOE IMO 9365805 | Container ship | 5,892 | 4,124 |
| CMA CGM JULES VERNE IMO 9454450 | Container ship | 29,479 | 20,635 |
| CMA CGM KAILAS IMO 9339545 | Container ship | 3,260 | 2,282 |
| CMA CGM KHAO SOK IMO 9925837 | Container ship | 21,016 | 14,711 |
| CMA CGM LA TRAVIATA IMO 9299795 | Container ship | 1,634 | 1,144 |
| CMA CGM LAMARTINE IMO 9409194 | Container ship | 12,796 | 8,957 |
| CMA CGM LEBU IMO 9443463 | Container ship | 8,495 | 5,947 |
| CMA CGM MALTA IMO 9301433 | Container ship | 5,654 | 3,958 |
| CMA CGM MANTA RAY IMO 9322499 | Container ship | 6,816 | 4,771 |
| CMA CGM MAPUTO IMO 9491628 | Container ship | 8,715 | 6,100 |
| CMA CGM MARLIN IMO 9322463 | Container ship | 16,684 | 11,679 |
| CMA CGM MENDELSSOHN IMO 9449106 | Container ship | 3,038 | 2,126 |
| CMA CGM MOMBASA IMO 9367815 | Container ship | 553 | 387 |
| CMA CGM MONTREAL IMO 9363417 | Container ship | 8,298 | 5,808 |
| CMA CGM MOZART IMO 9280615 | Container ship | 5,916 | 4,141 |
| CMA CGM NABUCCO IMO 9299630 | Container ship | 8,327 | 5,829 |
| CMA CGM NACALA IMO 9550307 | Container ship | 1,154 | 807 |
| CMA CGM NAVEGANTES IMO 9303780 | Container ship | 3,925 | 2,748 |
| CMA CGM NEVADA IMO 9471408 | Container ship | 1,291 | 904 |
| CMA CGM NINGBO IMO 9295218 | Container ship | 15,651 | 10,956 |
| CMA CGM NOUADHIBOU IMO 9376892 | Container ship | 5,409 | 3,786 |
| CMA CGM ORANGE IMO 9690092 | Container ship | 4,310 | 3,017 |
| CMA CGM OSAKA IMO 9400291 | Container ship | 12,869 | 9,009 |
| CMA CGM PARANAGUA IMO 9246683 | Container ship | 16,727 | 11,709 |
| CMA CGM PELLEAS IMO 9365788 | Container ship | 12,730 | 8,911 |
| CMA CGM PUGET IMO 9248124 | Container ship | 9,165 | 6,415 |
| CMA CGM QUEST IMO 9734159 | Container ship | 3,631 | 2,542 |
| CMA CGM RED IMO 9690107 | Container ship | 4,723 | 3,306 |
| CMA CGM SAIGON IMO 9357547 | Container ship | 2,625 | 1,837 |
| CMA CGM SAN ANTONIO IMO 9294173 | Container ship | 907 | 635 |
| CMA CGM SEMARANG IMO 9377133 | Container ship | 822 | 575 |
| CMA CGM SHAKESPEARE IMO 9780653 | Container ship | 2,854 | 1,998 |
| CMA CGM SINTRA IMO 9961362 | Container ship | 3,992 | 2,795 |
| CMA CGM SPIRIT IMO 9372860 | Container ship | 1,815 | 1,271 |
| CMA CGM SUEZ IMO 9312652 | Container ship | 164 | 115 |
| CMA CGM SURABAYA IMO 9412830 | Container ship | 210 | 147 |
| CMA CGM SYDNEY IMO 9315953 | Container ship | 20,440 | 14,308 |
| CMA CGM TARRAGONA IMO 9471214 | Container ship | 12,669 | 8,868 |
| CMA CGM TIGA IMO 9938418 | Container ship | 8,564 | 5,995 |
| CMA CGM TITUS IMO 9450636 | Container ship | 26,848 | 18,794 |
| CMA CGM TOKYO IMO 9629380 | Container ship | 20,190 | 14,133 |
| CMA CGM VOLTAIRE IMO 9635652 | Container ship | 33,536 | 23,475 |
| CMA CGM WEST IMO 9396610 | Container ship | 879 | 615 |
| CMA CGM WHITE IMO 9756092 | Container ship | 3,838 | 2,687 |
| CMA CGM YUKON IMO 9732606 | Container ship | 24,906 | 17,434 |
| MONT VENTOUX IMO 9129586 | Container/ro-ro cargo ship | 5,412 | 3,788 |
| NORTH IMO 9491501 | Container ship | 4,586 | 3,210 |
| SOUTH IMO 9491472 | Container ship | 835 | 584 |
Ships in 2024
| Ship | Type | EU ETS t CO₂ | Allowances |
|---|---|---|---|
| APL OREGON IMO 9532783 | Container ship | 9,152 | 3,661 |
| CMA CGM ABIDJAN IMO 9323481 | Container ship | 7,003 | 2,801 |
| CMA CGM ABU DHABI IMO 9802499 | Container ship | 5,130 | 2,052 |
| CMA CGM ALEXANDER VON HUMBOLDT IMO 9454448 | Container ship | 31,246 | 12,499 |
| CMA CGM ALIAGA IMO 9323039 | Container ship | 12,958 | 5,183 |
| CMA CGM ALTAMIRA IMO 9961350 | Container ship | 1,881 | 752 |
| CMA CGM AMAZON IMO 9706308 * | Container ship | 25,804 | 10,322 |
| CMA CGM AMBARLI IMO 9436422 | Container ship | 12,911 | 5,164 |
| CMA CGM AMERIGO VESPUCCI IMO 9454395 | Container ship | 18,215 | 7,286 |
| CMA CGM AQABA IMO 9334820 | Container ship | 683 | 273 |
| CMA CGM BARRACUDA IMO 9322475 * | Container ship | 26,653 | 10,661 |
| CMA CGM BARRACUDA IMO 9322475, part of the year * | Container ship | 25,034 | 10,014 |
| CMA CGM BEIRA IMO 9302956 | Container ship | 347 | 139 |
| CMA CGM BELLINI IMO 9280598, part of the year | Container ship | 4,900 | 1,960 |
| CMA CGM BOUGAINVILLE IMO 9702156 * | Container ship | 28,072 | 11,229 |
| CMA CGM CEBU IMO 9362736 | Container ship | 805 | 322 |
| CMA CGM CENDRILLON IMO 9449819 | Container ship | 1,044 | 418 |
| CMA CGM CHIWAN IMO 9224312 | Container ship | 11,526 | 4,610 |
| CMA CGM CHOPIN IMO 9280603 | Container ship | 12,232 | 4,893 |
| CMA CGM CONGO IMO 9679892 | Container ship | 7,142 | 2,857 |
| CMA CGM CONSTANZA IMO 9471202 | Container ship | 23,727 | 9,491 |
| CMA CGM DALILA IMO 9450624 | Container ship | 28,219 | 11,288 |
| CMA CGM DAVAO IMO 9347293 | Container ship | 301 | 121 |
| CMA CGM EIFFEL IMO 9248112 | Container ship | 17,468 | 6,987 |
| CMA CGM FORT ST PIERRE IMO 9261891 | Container ship | 5,763 | 2,305 |
| CMA CGM FORT ST.GEORGES IMO 9261918 | Container ship | 805 | 322 |
| CMA CGM FORT STE MARIE IMO 9261906 | Container ship | 6,120 | 2,448 |
| CMA CGM FRANCOISE SAGAN IMO 9356696 | Container ship | 24,617 | 9,847 |
| CMA CGM FUZHOU IMO 9596313 | Container ship | 1,940 | 776 |
| CMA CGM GANGES IMO 9718117 | Container ship | 5,579 | 2,232 |
| CMA CGM GOYA IMO 9365972 | Container ship | 7,207 | 2,883 |
| CMA CGM ISKENDERUN IMO 9321902 | Container ship | 16,185 | 6,474 |
| CMA CGM IVANHOE IMO 9365805 | Container ship | 8,532 | 3,413 |
| CMA CGM JULES VERNE IMO 9454450 | Container ship | 21,719 | 8,688 |
| CMA CGM KAILAS IMO 9339545 | Container ship | 4,335 | 1,734 |
| CMA CGM KHAO SOK IMO 9925837 | Container ship | 18,571 | 7,429 |
| CMA CGM LAMARTINE IMO 9409194 | Container ship | 21,349 | 8,540 |
| CMA CGM LEBU IMO 9443463 | Container ship | 5,498 | 2,199 |
| CMA CGM LOME IMO 9539494 | Container ship | 6,044 | 2,418 |
| CMA CGM MALTA IMO 9301433 | Container ship | 12,793 | 5,117 |
| CMA CGM MANAUS IMO 9434917 | Container ship | 3,549 | 1,420 |
| CMA CGM MAPUTO IMO 9491628 | Container ship | 8,843 | 3,537 |
| CMA CGM MONTREAL IMO 9363417 | Container ship | 11,986 | 4,795 |
| CMA CGM MOZART IMO 9280615 | Container ship | 9,666 | 3,866 |
| CMA CGM NACALA IMO 9550307 | Container ship | 1,317 | 527 |
| CMA CGM NAVEGANTES IMO 9303780 | Container ship | 11,045 | 4,418 |
| CMA CGM NEVADA IMO 9471408 | Container ship | 1,774 | 710 |
| CMA CGM NILE IMO 9732589 | Container ship | 5,745 | 2,298 |
| CMA CGM NOUADHIBOU IMO 9376892 | Container ship | 3,873 | 1,549 |
| CMA CGM ORANGE IMO 9690092 * | Container ship | 887 | 355 |
| CMA CGM OSAKA IMO 9400291 | Container ship | 20,407 | 8,163 |
| CMA CGM OTELLO IMO 9299628 | Container ship | 3,218 | 1,287 |
| CMA CGM PARANAGUA IMO 9246683 | Container ship | 17,967 | 7,187 |
| CMA CGM PLATON IMO 9362437 | Container ship | 1,579 | 632 |
| CMA CGM PUERTO ANTIOQUIA IMO 9275050 | Container ship | 891 | 356 |
| CMA CGM PUGET IMO 9248124 | Container ship | 12,643 | 5,057 |
| CMA CGM QUELIMANE IMO 9367839 | Container ship | 1,679 | 672 |
| CMA CGM RED IMO 9690107 | Container ship | 986 | 395 |
| CMA CGM RIMBAUD IMO 9635640 | Container ship | 1,445 | 578 |
| CMA CGM ROSSINI IMO 9280639 | Container ship | 18,193 | 7,277 |
| CMA CGM SAN ANTONIO IMO 9294173 | Container ship | 998 | 399 |
| CMA CGM SINTRA IMO 9961362 | Container ship | 222 | 89 |
| CMA CGM SUEZ IMO 9312652 | Container ship | 669 | 268 |
| CMA CGM SYDNEY IMO 9315953 | Container ship | 20,112 | 8,045 |
| CMA CGM TARRAGONA IMO 9471214 * | Container ship | 22,014 | 8,806 |
| CMA CGM TARRAGONA IMO 9471214, part of the year * | Container ship | 1,752 | 701 |
| CMA CGM TITUS IMO 9450636 | Container ship | 39,274 | 15,709 |
| CMA CGM TOKYO IMO 9629380 | Container ship | 4,064 | 1,626 |
| CMA CGM VALPARAISO IMO 9294185 | Container ship | 2,272 | 909 |
| CMA CGM VERDI IMO 9331165 | Container ship | 4,066 | 1,627 |
| CMA CGM VILA DO CONDE IMO 9434929 | Container ship | 2,524 | 1,010 |
| CMA CGM VOLTAIRE IMO 9635652 * | Container ship | 32,791 | 13,117 |
| CMA CGM VOLTAIRE IMO 9635652, part of the year * | Container ship | 1,830 | 732 |
| CMA CGM WHITE IMO 9756092 | Container ship | 243 | 97 |
| MONT VENTOUX IMO 9129586 | Container/ro-ro cargo ship | 6,429 | 2,572 |
Ships of the types without their own page yet are listed without a link. Each ship page shows the report in full and how its EU ETS figure compares with its voyages. To estimate a voyage or a year yourself, use the EU ETS calculator.
Sources
Source: EMSA THETIS-MRV, EU MRV publication of information, reporting period 2025 (version 67, generated 17 October 2026); reporting period 2024 (version 252, generated 15 October 2026). EMSA publishes these data under Regulation (EU) 2015/757 Art. 21 “solely for the purpose of information”; VesselVector shows them for information only, with the estimates added. Page built on 20 October 2026.
The figures are the company's own monitoring report as verified by the verifier named, shown as reported (rounded to whole tonnes). To have a figure corrected, contact EMSA or the ship's verifier; VesselVector does not correct the data. EU ETS rules as checked on 19 October 2026 (Regulation (EU) 2015/757 and Directive 2003/87/EC as amended).
Allowance price: €85.12 per EUA, EEX EU ETS primary auction clearing price (CAP3 auction), 19 October 2026 (EEX). US$ figures: converted by VesselVector from the euro amounts at the ECB euro reference rate of 1.1225 US$ per € on 19 October 2026 (source: European Central Bank).