MEDITERRANEAN SHIPPING CO SRL: EU ETS cost estimate
MEDITERRANEAN SHIPPING CO SRL (IMO company number 0750415) filed EU MRV reports for 111 ships for 2025 (container ship). Below are the reported EU ETS emissions and the allowances and cost they mean, estimated by VesselVector.
Administering authority: Italy, by the Commission's list of shipping companies (Implementing Decision (EU) 2024/411 as replaced by 2026/1453; lookup). Directive 2003/87/EC Art. 3gf
EU ETS by year, estimated
| Year | Ships | EU ETS t | Allowances | Cost |
|---|---|---|---|---|
| 2025 | 111 | 1,975,361 | 1,382,753 | €117,699,921 ≈ US$132,118,161 |
| 2024 | 116 | 2,038,561 | 815,424 | €69,408,924 ≈ US$77,911,517 |
Allowances = the reported EU ETS emissions × the share to surrender for the year (2025: 70 %, due 30 September 2026; 2024: 40 %, due 30 September 2025; Directive 2003/87/EC Art. 3gb, 12(3)), at €85.12 each. The company's verified total in the Union Registry decides what it has to surrender; ice-class reductions it claims are not deducted here. When a ship changes company, the previous company files a partial report for its time with the ship (Regulation (EU) 2015/757 Art. 11(2)); this page adds the reports this company filed. EU ETS t: t CO₂.
Ships in 2025
| Ship | Type | EU ETS t CO₂ | Allowances |
|---|---|---|---|
| MSC ABIDJAN IMO 9618264 | Container ship | 9,351 | 6,546 |
| MSC ADELAIDE IMO 9618290, part of the year | Container ship | 17,640 | 12,348 |
| MSC ALEXANDRA IMO 9461374 | Container ship | 18,775 | 13,142 |
| MSC ALLEGRA IMO 9897028 | Container ship | 51,203 | 35,842 |
| MSC AMBRA IMO 9839480 | Container ship | 33,209 | 23,247 |
| MSC AMSTERDAM IMO 9606338 | Container ship | 10,050 | 7,035 |
| MSC ANGELA IMO 9351593 | Container ship | 23,600 | 16,520 |
| MSC ANNA IMO 9777204 | Container ship | 11,006 | 7,704 |
| MSC ANNAMARIA IMO 9987304 | Container ship | 13,718 | 9,603 |
| MSC ARIANE IMO 9484443 | Container ship | 13,312 | 9,319 |
| MSC ASYA IMO 9339296 | Container ship | 8,888 | 6,222 |
| MSC AURORA IMO 9484481 | Container ship | 1,698 | 1,189 |
| MSC BEATRICE IMO 9399014 | Container ship | 15,923 | 11,146 |
| MSC BERYL IMO 9467392 | Container ship | 31,032 | 21,722 |
| MSC BETTINA IMO 9399038 | Container ship | 13,557 | 9,490 |
| MSC CAMILLE IMO 9404651 | Container ship | 6,771 | 4,739 |
| MSC CANDICE IMO 9339284 | Container ship | 7,489 | 5,242 |
| MSC CAPELLA IMO 9465289 | Container ship | 37,274 | 26,092 |
| MSC CARMELA IMO 9968281 | Container ship | 12,221 | 8,555 |
| MSC CARMEN IMO 9349813 | Container ship | 12,609 | 8,826 |
| MSC CELESTINO MARESCA IMO 9930040 | Container ship | 50,070 | 35,049 |
| MSC CLORINDA IMO 9484429 | Container ship | 14,981 | 10,487 |
| MSC CRAPOLLA IMO 9963621 | Container ship | 1,421 | 994 |
| MSC DANIELA IMO 9399002 | Container ship | 12,000 | 8,400 |
| MSC DANIT IMO 9404649 | Container ship | 31,452 | 22,017 |
| MSC DEILA IMO 9461415 | Container ship | 16,101 | 11,271 |
| MSC DIANA IMO 9755933 | Container ship | 14,730 | 10,311 |
| MSC DILETTA IMO 9897004 | Container ship | 10,667 | 7,467 |
| MSC DITTE IMO 9754953 | Container ship | 7,761 | 5,433 |
| MSC EMANUELA IMO 9399052 | Container ship | 38,600 | 27,020 |
| MSC ERICA IMO 9755191 | Container ship | 22,538 | 15,777 |
| MSC ESTHI IMO 9304411 | Container ship | 31,651 | 22,156 |
| MSC FABIENNE IMO 9279965 | Container ship | 25,990 | 18,193 |
| MSC FEBE IMO 9839478 | Container ship | 32,957 | 23,070 |
| MSC FLAVIA IMO 9467433 | Container ship | 21,312 | 14,918 |
| MSC FLORENTINA IMO 9251705 | Container ship | 29,817 | 20,872 |
| MSC FRANCESCA IMO 9401116 | Container ship | 7,575 | 5,302 |
| MSC GAIA IMO 9401142 | Container ship | 11,037 | 7,726 |
| MSC GERMANY IMO 9987316 | Container ship | 15,700 | 10,990 |
| MSC GULSUN IMO 9839430 | Container ship | 45,251 | 31,676 |
| MSC HAMBURG IMO 9647461 | Container ship | 18,842 | 13,189 |
| MSC HEIDI IMO 9309473 | Container ship | 10,495 | 7,346 |
| MSC INES IMO 9305714 | Container ship | 42,241 | 29,568 |
| MSC INGY IMO 9755945 | Container ship | 8,583 | 6,008 |
| MSC IRENE IMO 9399040 | Container ship | 2,004 | 1,403 |
| MSC ISCHIA IMO 9963633 | Container ship | 4,534 | 3,174 |
| MSC ISTANBUL IMO 9606326 | Container ship | 18,897 | 13,228 |
| MSC IVANA IMO 9398371 | Container ship | 14,600 | 10,220 |
| MSC JIANI IMO 9966934 | Container ship | 3,436 | 2,405 |
| MSC JOANNA IMO 9304435 | Container ship | 12,867 | 9,007 |
| MSC JUDITH IMO 9299549 | Container ship | 2,516 | 1,761 |
| MSC KATIE IMO 9467457 | Container ship | 5,088 | 3,562 |
| MSC KIM IMO 9351581 | Container ship | 22,747 | 15,923 |
| MSC KRYSTAL IMO 9372470 | Container ship | 2,481 | 1,737 |
| MSC KYUNGMIN IMO 9967005 | Container ship | 16,949 | 11,864 |
| MSC LAURA IMO 9225665 | Container ship | 28,692 | 20,085 |
| MSC LAUREN IMO 9467407 | Container ship | 7,810 | 5,467 |
| MSC LAURENCE IMO 9467419 | Container ship | 27,054 | 18,938 |
| MSC LEIGH IMO 9320439 | Container ship | 15,058 | 10,540 |
| MSC LENI IMO 9839454 | Container ship | 29,710 | 20,797 |
| MSC LINZIE IMO 9987354 | Container ship | 2,371 | 1,660 |
| MSC LISA IMO 9281279 | Container ship | 5,852 | 4,097 |
| MSC LONDON IMO 9606302 | Container ship | 6,306 | 4,414 |
| MSC LORENA IMO 9320403 | Container ship | 11,534 | 8,074 |
| MSC LORETTA IMO 9230490 | Container ship | 33,334 | 23,334 |
| MSC LUCIANA IMO 9398383 | Container ship | 12,482 | 8,737 |
| MSC LUCY IMO 9289104 | Container ship | 7,759 | 5,431 |
| MSC LUISA IMO 9225677 | Container ship | 4,348 | 3,044 |
| MSC MADELEINE IMO 9305702 | Container ship | 40,355 | 28,249 |
| MSC MAEVA IMO 9289128 | Container ship | 3,757 | 2,630 |
| MSC MARIA ELENA IMO 9304423 | Container ship | 22,356 | 15,649 |
| MSC MARIA SAVERIA IMO 9467421 | Container ship | 17,295 | 12,106 |
| MSC MARIANNA IMO 9226920 | Container ship | 20,718 | 14,503 |
| MSC MARTA IMO 9295385 | Container ship | 19,946 | 13,962 |
| MSC MAUREEN IMO 9251717 | Container ship | 1,195 | 837 |
| MSC MAYA IMO 9708679 | Container ship | 10,061 | 7,043 |
| MSC MELATILDE IMO 9404675 | Container ship | 16,988 | 11,892 |
| MSC MIA IMO 9839466 | Container ship | 51,705 | 36,193 |
| MSC MICHELLE IMO 9897016 | Container ship | 31,337 | 21,936 |
| MSC MIRJA IMO 9762338 | Container ship | 30,236 | 21,165 |
| MSC MIRJAM IMO 9767376 | Container ship | 19,811 | 13,868 |
| MSC NAHARA IMO 9955789 | Container ship | 6,454 | 4,518 |
| MSC NEW YORK IMO 9606314 | Container ship | 23,035 | 16,124 |
| MSC NURIA IMO 9349825 | Container ship | 2,347 | 1,643 |
| MSC OLIVER IMO 9703306 | Container ship | 18,482 | 12,938 |
| MSC ORIANE IMO 9372482 | Container ship | 15,675 | 10,972 |
| MSC OSCAR IMO 9703291 | Container ship | 6,995 | 4,897 |
| MSC PALOMA IMO 9441001 | Container ship | 11,271 | 7,890 |
| MSC PAMELA IMO 9290531 | Container ship | 10,666 | 7,466 |
| MSC PINA IMO 9339272 | Container ship | 30,910 | 21,637 |
| MSC POH LIN IMO 9279977 | Container ship | 25,105 | 17,573 |
| MSC REEF IMO 9754965 | Container ship | 7,814 | 5,470 |
| MSC REGULUS IMO 9465291 | Container ship | 19,468 | 13,627 |
| MSC ROSA M IMO 9461398 | Container ship | 24,719 | 17,303 |
| MSC ROSARIA IMO 9320453 | Container ship | 19,208 | 13,446 |
| MSC SAMAR IMO 9839442 | Container ship | 10,801 | 7,561 |
| MSC SANDRA IMO 9203954 | Container ship | 16,873 | 11,811 |
| MSC SINDY IMO 9336048 | Container ship | 18,069 | 12,648 |
| MSC SOLA IMO 9401104 | Container ship | 13,652 | 9,556 |
| MSC SORAYA IMO 9372494 | Container ship | 26,893 | 18,825 |
| MSC SUSANNA IMO 9290543 | Container ship | 36,150 | 25,305 |
| MSC TAERIM IMO 9966984 | Container ship | 13,660 | 9,562 |
| MSC TERESA IMO 9469560 | Container ship | 21,469 | 15,028 |
| MSC TINA IMO 9762340 | Container ship | 11,991 | 8,394 |
| MSC TOMOKO IMO 9309461 | Container ship | 32,152 | 22,507 |
| MSC VALERIA IMO 9461439 | Container ship | 9,617 | 6,732 |
| MSC VANDYA IMO 9484467 | Container ship | 24,748 | 17,323 |
| MSC VENICE IMO 9647473 | Container ship | 17,069 | 11,948 |
| MSC VIOLA IMO 9947172 | Container ship | 19,729 | 13,810 |
| MSC VIVIANA IMO 9777216 | Container ship | 22,270 | 15,589 |
| MSC YUXIN IMO 9966946 | Container ship | 2,778 | 1,945 |
Ships in 2024
| Ship | Type | EU ETS t CO₂ | Allowances |
|---|---|---|---|
| MSC ABIDJAN IMO 9618264 | Container ship | 24,920 | 9,968 |
| MSC ADELAIDE IMO 9618290 | Container ship | 4,759 | 1,904 |
| MSC ALEXA IMO 9129873 | Container ship | 530 | 212 |
| MSC ALEXANDRA IMO 9461374 | Container ship | 25,379 | 10,152 |
| MSC ALLEGRA IMO 9897028 | Container ship | 47,549 | 19,020 |
| MSC ALYSSA IMO 9235050 | Container ship | 12,773 | 5,109 |
| MSC AMBRA IMO 9839480 | Container ship | 36,960 | 14,784 |
| MSC AMSTERDAM IMO 9606338 | Container ship | 20,435 | 8,174 |
| MSC ANGELA IMO 9351593 | Container ship | 25,498 | 10,199 |
| MSC ANNA IMO 9777204 | Container ship | 8,255 | 3,302 |
| MSC ARIANE IMO 9484443 | Container ship | 14,582 | 5,833 |
| MSC ASYA IMO 9339296 | Container ship | 9,011 | 3,604 |
| MSC AURORA IMO 9484481 | Container ship | 15,065 | 6,026 |
| MSC BEATRICE IMO 9399014 | Container ship | 7,246 | 2,898 |
| MSC BERYL IMO 9467392 | Container ship | 9,505 | 3,802 |
| MSC BETTINA IMO 9399038 | Container ship | 5,011 | 2,004 |
| MSC CAMILLE IMO 9404651 | Container ship | 27,830 | 11,132 |
| MSC CANDICE IMO 9339284 | Container ship | 21,222 | 8,489 |
| MSC CAPELLA IMO 9465289 | Container ship | 17,270 | 6,908 |
| MSC CARMEN IMO 9349813 | Container ship | 7,096 | 2,838 |
| MSC CELESTINO MARESCA IMO 9930040 | Container ship | 21,503 | 8,601 |
| MSC CLARA IMO 9708693 | Container ship | 6,718 | 2,687 |
| MSC CLORINDA IMO 9484429 | Container ship | 15,529 | 6,211 |
| MSC DANIELA IMO 9399002 | Container ship | 10,156 | 4,062 |
| MSC DANIT IMO 9404649 | Container ship | 44,298 | 17,719 |
| MSC DEILA IMO 9461415 | Container ship | 21,769 | 8,708 |
| MSC DESIREE IMO 9745665 | Container ship | 33,221 | 13,288 |
| MSC DIANA IMO 9755933 | Container ship | 14,524 | 5,810 |
| MSC DILETTA IMO 9897004 | Container ship | 55,710 | 22,284 |
| MSC DITTE IMO 9754953 | Container ship | 15,309 | 6,123 |
| MSC ELOANE IMO 9755957 | Container ship | 12,892 | 5,157 |
| MSC EMANUELA IMO 9399052 | Container ship | 19,542 | 7,817 |
| MSC ERICA IMO 9755191 | Container ship | 7,838 | 3,135 |
| MSC ESTHI IMO 9304411 | Container ship | 24,954 | 9,982 |
| MSC EVA IMO 9401130 | Container ship | 15,439 | 6,176 |
| MSC FABIENNE IMO 9279965 | Container ship | 28,685 | 11,474 |
| MSC FEBE IMO 9839478 | Container ship | 45,850 | 18,340 |
| MSC FLAVIA IMO 9467433 | Container ship | 3,792 | 1,517 |
| MSC FLORENTINA IMO 9251705 | Container ship | 6,588 | 2,635 |
| MSC FRANCESCA IMO 9401116 | Container ship | 7,798 | 3,119 |
| MSC GULSUN IMO 9839430 | Container ship | 36,897 | 14,759 |
| MSC HAMBURG IMO 9647461 | Container ship | 14,006 | 5,602 |
| MSC HEIDI IMO 9309473 | Container ship | 20,711 | 8,284 |
| MSC INES IMO 9305714 | Container ship | 22,535 | 9,014 |
| MSC INGY IMO 9755945 | Container ship | 7,814 | 3,126 |
| MSC IRENE IMO 9399040 | Container ship | 27,343 | 10,937 |
| MSC ISTANBUL IMO 9606326 | Container ship | 8,913 | 3,565 |
| MSC IVANA IMO 9398371 | Container ship | 9,328 | 3,731 |
| MSC JADE IMO 9762326 | Container ship | 6,626 | 2,651 |
| MSC JIANI IMO 9966934 | Container ship | 2,627 | 1,051 |
| MSC JOANNA IMO 9304435 | Container ship | 19,093 | 7,637 |
| MSC JUDITH IMO 9299549 | Container ship | 9,189 | 3,676 |
| MSC KATIE IMO 9467457 | Container ship | 17,418 | 6,967 |
| MSC KIM IMO 9351581 | Container ship | 32,551 | 13,020 |
| MSC KRYSTAL IMO 9372470 | Container ship | 5,905 | 2,362 |
| MSC KYUNGMIN IMO 9967005 | Container ship | 1,178 | 471 |
| MSC LAURA IMO 9225665 | Container ship | 36,443 | 14,577 |
| MSC LAUREN IMO 9467407 | Container ship | 9,721 | 3,889 |
| MSC LAURENCE IMO 9467419 | Container ship | 29,874 | 11,949 |
| MSC LEIGH IMO 9320439 | Container ship | 31,142 | 12,457 |
| MSC LENI IMO 9839454 | Container ship | 35,473 | 14,189 |
| MSC LISA IMO 9281279 | Container ship | 18,641 | 7,456 |
| MSC LONDON IMO 9606302 | Container ship | 14,418 | 5,767 |
| MSC LORETTA IMO 9230490 | Container ship | 37,433 | 14,973 |
| MSC LUCIANA IMO 9398383 | Container ship | 13,136 | 5,254 |
| MSC LUCY IMO 9289104 | Container ship | 9,717 | 3,887 |
| MSC LUISA IMO 9225677 | Container ship | 19,323 | 7,729 |
| MSC MADELEINE IMO 9305702 | Container ship | 43,870 | 17,548 |
| MSC MAEVA IMO 9289128 | Container ship | 25,532 | 10,213 |
| MSC MARIA ELENA IMO 9304423 | Container ship | 31,320 | 12,528 |
| MSC MARIA SAVERIA IMO 9467421 | Container ship | 20,458 | 8,183 |
| MSC MARIANNA IMO 9226920 | Container ship | 24,838 | 9,935 |
| MSC MARTA IMO 9295385 | Container ship | 20,411 | 8,164 |
| MSC MAYA IMO 9708679 | Container ship | 6,527 | 2,611 |
| MSC MELATILDE IMO 9404675 | Container ship | 7,577 | 3,031 |
| MSC MELISSA IMO 9226918 | Container ship | 16,659 | 6,663 |
| MSC MIA IMO 9839466 | Container ship | 43,741 | 17,497 |
| MSC MICHAELA IMO 9230488 | Container ship | 5,218 | 2,087 |
| MSC MICHELLE IMO 9897016 | Container ship | 47,489 | 18,996 |
| MSC MIRJA IMO 9762338 | Container ship | 6,736 | 2,694 |
| MSC MIRJAM IMO 9767376 | Container ship | 7,691 | 3,076 |
| MSC NAHARA IMO 9955789 | Container ship | 11,434 | 4,574 |
| MSC NEW YORK IMO 9606314 | Container ship | 12,388 | 4,955 |
| MSC NURIA IMO 9349825 | Container ship | 10,393 | 4,157 |
| MSC OLIVER IMO 9703306 | Container ship | 13,478 | 5,391 |
| MSC ORIANE IMO 9372482 | Container ship | 17,846 | 7,138 |
| MSC OSCAR IMO 9703291 | Container ship | 6,484 | 2,594 |
| MSC PALOMA IMO 9441001 | Container ship | 4,298 | 1,719 |
| MSC PAMELA IMO 9290531 | Container ship | 5,732 | 2,293 |
| MSC PINA IMO 9339272 | Container ship | 29,863 | 11,945 |
| MSC POH LIN IMO 9279977 | Container ship | 21,190 | 8,476 |
| MSC RACHELE IMO 9290282 | Container ship | 18,011 | 7,204 |
| MSC REEF IMO 9754965 | Container ship | 15,373 | 6,149 |
| MSC REGULUS IMO 9465291 | Container ship | 37,042 | 14,817 |
| MSC RIFAYA IMO 9767388 | Container ship | 6,521 | 2,609 |
| MSC ROSA M IMO 9461398 | Container ship | 7,822 | 3,129 |
| MSC ROSARIA IMO 9320453 | Container ship | 5,904 | 2,361 |
| MSC SAMAR IMO 9839442 | Container ship | 54,131 | 21,652 |
| MSC SANDRA IMO 9203954 | Container ship | 10,747 | 4,299 |
| MSC SINDY IMO 9336048 | Container ship | 5,892 | 2,357 |
| MSC SOLA IMO 9401104 | Container ship | 1,608 | 643 |
| MSC SONIA IMO 9404663 | Container ship | 3,854 | 1,542 |
| MSC SORAYA IMO 9372494 | Container ship | 16,000 | 6,400 |
| MSC STELLA IMO 9279989 | Container ship | 16,098 | 6,439 |
| MSC SUSANNA IMO 9290543 | Container ship | 28,929 | 11,571 |
| MSC SVEVA IMO 9708681 | Container ship | 20,527 | 8,211 |
| MSC TAERIM IMO 9966984 | Container ship | 3,338 | 1,335 |
| MSC TINA IMO 9762340 | Container ship | 6,259 | 2,504 |
| MSC TOMOKO IMO 9309461 | Container ship | 23,571 | 9,429 |
| MSC VALERIA IMO 9461439 | Container ship | 8,637 | 3,455 |
| MSC VANDYA IMO 9484467 | Container ship | 10,225 | 4,090 |
| MSC VENICE IMO 9647473 | Container ship | 22,238 | 8,895 |
| MSC VITTORIA IMO 9299551 | Container ship | 5,345 | 2,138 |
| MSC VIVIANA IMO 9777216 | Container ship | 6,000 | 2,400 |
| MSC YUXIN IMO 9966946 | Container ship | 3,305 | 1,322 |
| MSC ZOE IMO 9703318 | Container ship | 9,547 | 3,819 |
Ships of the types without their own page yet are listed without a link. Each ship page shows the report in full and how its EU ETS figure compares with its voyages. To estimate a voyage or a year yourself, use the EU ETS calculator.
Sources
Source: EMSA THETIS-MRV, EU MRV publication of information, reporting period 2025 (version 67, generated 17 October 2026); reporting period 2024 (version 252, generated 15 October 2026). EMSA publishes these data under Regulation (EU) 2015/757 Art. 21 “solely for the purpose of information”; VesselVector shows them for information only, with the estimates added. Page built on 20 October 2026.
The figures are the company's own monitoring report as verified by the verifier named, shown as reported (rounded to whole tonnes). To have a figure corrected, contact EMSA or the ship's verifier; VesselVector does not correct the data. EU ETS rules as checked on 19 October 2026 (Regulation (EU) 2015/757 and Directive 2003/87/EC as amended).
Allowance price: €85.12 per EUA, EEX EU ETS primary auction clearing price (CAP3 auction), 19 October 2026 (EEX). US$ figures: converted by VesselVector from the euro amounts at the ECB euro reference rate of 1.1225 US$ per € on 19 October 2026 (source: European Central Bank).